Formic technology has been widely implemented throughout public and private sectors. The software provides the most efficient way to automatically capture and process information from paper documents and electronic forms deployed to mobile devices and the web. With thousands of systems implemented, Formic has identified requirements common to departments and functional teams across many organisations. Clients can benefit from this industry experience via sales consultancy, training and expert implementation.
The need to automate the capture of information from documents is widespread and so Fusion finds many applications throughout industry. These are a few examples: -
| PUBLIC SECTOR | CUSTOMER APPLICATION |
|---|---|
| Education | Exam marking, student registration, course assessment |
| Police | Activity analysis, stop'n’search forms, uniform requisitions |
| Fire | Fire risk assessment |
| Ambulance | Drug administration, patient records |
| Healthcare | Clinical audit, care pathway, chlamydia screening, incident reporting, infection control, patient records, nurses’ diaries, medical coding, medical research, prescriptions processing, claim forms |
| Local Government | Housing and benefit applications, activity analysis, consultation surveys, property maintenance |
| Central Government | National census forms, national audits, activity analysis |
| COMMERCIAL SECTOR | |
| Finance & banking | Product application forms, customer data collection (CRM), account opening |
| Life & Pensions | Insurance claim forms, medical exam reports, risk assessment surveys, loss adjusting surveys |
| Manufacturing | Customer satisfaction surveys, QA forms, equipment maintenance, research & development, warranty repairs, health & safety forms |
| Market research | Postal surveys, data acquisition, field research, web research |
| Retail & distribution | Mail order, stock control, packing lists, drivers' logs, proof of delivery notes |
| Pharmaceutical | Clinical trials, drug order forms |
| Utilities | Repair and maintenance operations e.g. installations, inspections, repairs |
| CROSS SECTOR | |
| Finance Departments | Invoice processing, utility bills, purchase orders, credit application forms, direct debit mandates |
| New Business Teams | Application forms e.g. membership, mortgage, loan |
| Research teams | New product development, customer satisfaction, data acquisition |
| Human Resources | Staff climate surveys, appraisal forms, training evaluation, employment contracts, discipline & grievances, dismissal |
| General correspondence | Letters, reports, memos |